Fees
Termly Fees (from September 2024)
Godolphin Prep | First - Second Year | Third Year - Upper Sixth | |
---|---|---|---|
*Additional charges will be made for administration costs such as Visa and Tier 4 processing, and ESL/EFL fees for students coming from the EU and Overseas |
|||
International: * | £11,760 | £15,510 | £16,010* |
Full Boarding | £10,935 | £11,825 | £13,870 |
5-Day Boarding | £9,325 | £11,475 | £13,465 |
3-Day Boarding | £8,110 | £11,060 | £12,970 |
Day | - | £8,215 | £9,130 |
Prep Years 4-6 | £6,015 | - | - |
Prep Year 3 | £4,785 | - | - |
Pre-Prep | £3,095 | - | - |
Termly Fees - from January 2025
Godolphin Prep (Including Lunch) | First - Second Year (Including Lunch) | Third Year - Upper Sixth (Including Lunch) | |
---|---|---|---|
International | £13,120.80 | £17,311.20 | £17,871.20 |
Full Boarding | £12,196.80 | £13,184.00 | £15,474.40 |
5-day Boarding | £10,373.60 | £12,792.00 | £15,020.80 |
3-Day Boarding | £9,032.80 | £12,327.20 | £14,466.40 |
Day | - | £9,140.80 | £10,165.60 |
Prep Years 4-6 Day | £6,686.40 | ||
Prep Year 3 Day | £5,308.80 | ||
Pre-Prep Day | £3,416.00 |
Day Boarding (per night)
Per night | Godolphin | Godolphin Prep |
---|---|---|
Occasional Boarding Rate | £60 | £60 |
Co-Curricular Fees
Optional extras include peripatetic Music lessons, Drama lessons, Tennis Coaching, Duke of Edinburgh Awards, Learning Support, and English as an additional language (EAL).
Transport & Travel
All information on Transport & Travel, including bus fares, can be found here.
Admissions Fees
Godolphin | Godolphin Prep | |
---|---|---|
* Additional charges will be made for administrative costs such as Visa and Tier 4 processing and ESL/EFL fees for international students. |
||
UK Registration fee (non-refundable) | £100 | £50 |
International* Registration fee (non-refundable) | £200 | £100 |
UK Deposit (refundable on final bill) | £1,500 | £250 |
International* Deposit (refundable on final bill) | One term's fees | One term's fees |